General |
Routine Examination | £49.50 | New Patient Examination | £59.50 |
Small X Ray | £6.00 | Study Models | £77.50 |
Diagnostic Wax Up | £205.50 | | |
Perio/Preventative Treatment |
Scale and Polish | £69.50 | Hygienist Per 1/2 Hour | £45.00 |
Periochip (fee reduced for multiples) | £40.00 | | |
Endodontics (Root Treatments) |
Incisor/Canine | £220.00 | Upper Premolar | £275.00 |
Lower Premolar | £275.00 | Molar | £375.00 |
Vital Pulpotomy | £95.00 | Apicectomy | £240.00 |
Opening to Drain | £89.50 | | |
Extractions |
Extraction – 1 Tooth | £120.00 | Additional Teeth | £75.00 |
Impacted Wisdom Teeth (No Division) | £160.00 | | |
Impacted 8’s With Division | £240.00 | | |
Additional Procedures: |
Soft Tissue Incision | £40.00 | | |
Bone Removal (Incisors/Canine) | £90.00 | | |
Bone Removal (Molars & Premolars) | £120.00 | | |
Treatment of Dry Socket | £70.00 | | |
Treatment of Persistent Haemorrhage | £120.00 | | |
Fillings |
Composite | From £120.00 | | |
Glass Ionomer | From £75.00 | | |
Pin Retention | £20.00 | | |
Fissure Sealants |
Four Teeth: Sealant Alone | £120.00 | | |
Eight Teeth | £180.00 | | |
Twelve Teeth | £240.00 | | |
With Composite (Extra per Tooth) | £50.00 | | |
With Glass Ionomer (Extra per Tooth) | £30.00 | | |
Large Restorations(Lab Bill To Be Added) |
Veneers | From | | |
Indirect Porcelain Veneer | £490.00 | | |
Direct Composite Veneer | £240.00 | | |
Inlay (Gold, Porcelain, Composite) | From £300.00 | | |
Re-Cementing | £55.00 | | |
Crowns | From £490.00 | | |
Post & Core | £110.00 | Pinned Core | £120.00 |
Re-Cementing | £55.00 | | |
Bridges | From | | |
Pontic (Missing Tooth) | £300.00 | | |
Abutment (Supporting Tooth) | £490.00 | | |
Maryland Wing Unit | £150.00 | | |
Maryland Pontic | £400.00 | | |
Re-Cementing | £120.00 | | |
Dentures |
Full Upper OR lower Acrylic | From £900.00 | | |
Full Upper AND lower Acrylic | From £1700.00 | | |
Partial Acrylic: |
1-3 Teeth | From £605.00 | | |
4-8 Teeth | From £705.00 | | |
9 or More Teeth | From £805.00 | | |
Repair | £99.00 | | |
Repair With Impression | £120.00 | | |
Reline (Each) | £140.00 | | |
Addition Tooth, Clasp, New Gum | £120.00 | | |
Implants | From | | |
Assessment | £70.00 | | |
Complete replacement from | £2200 per tooth | | |
Invisalign | From | | |
Fast Braces – Single | £2000.00 | | |
Double | £2500.00 | | |
Facial Rejuvenation | From | | |
Botox Consultation | £35.00 | | |
Botox 1st Area | £250.00 | | |
Botox 2: Areas | £320.00 | | |
Botox 3: Areas | £365.00 | | |
Tooth Whitening | | | |
Home Whitening | £395.00 | | |
In-Surgery Whitening by Special Arrangement |
Miscellaneous | | | |
Emergency Charge | £35.00 | Prescription (Emergency Fee Applies) | £20.00 |
Acute Conditions Advice | £15.00 | | |
Sensitive Cementum Per Course | £25.00 | | |
Temporary Dressing | £60.00 | | |
Night Guard | £165.00 | | |
Sports Guard | £95.00 | | |